
Below is a table with three columns. In each row, an English word or phrase is in the first column. On occasion in the second column there is an illustration of the word. In the third column is one or more Spanish words for the English word in the first column
Study the words and then try the Geography - Geografia Quiz.
|
English
Word
La palabra inglés |
Illustration |
Spanish
Word |
| bay | bayo | |
| beach | playa | |
| cave | cueva | |
| coast | costa | |
| coastal | costera | |
| continent |
![]() |
continent |
| country |
![]() |
pais |
| county | condado, provincia | |
| desert | desierto | |
| east | este | |
| eastern | oriental | |
| foothills | estribacion | |
| forest | bosque | |
| geyser |
![]() |
géiser |
| glacier | glaciar | |
| globe |
|
globo terráqueo |
| gulf | golfo | |
| hill | colina, cerro | |
| island | isla | |
| jungle | yungla, selva | |
| land | tierra | |
| latitude | latitud | |
| longitude | longitud | |
| map | mapa | |
| mountain | montaña, cerro | |
| mountain chain | sierra | |
| peninsula | península | |
| plain | llano | |
| plateau | meseta | |
| sea | mar | |
| sea level | nivel del mar | |
| south | sur | |
| southern | del sur | |
| state | estado | |
| valley | val, valle | |
| volcano |
![]() |
volcán |
| west | oeste | |
| western | occidental |